<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMarketFarm.com &#187; facebook</title>
	<atom:link href="http://www.themarketfarm.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfarm.com</link>
	<description>Cultivating sales channels. Monetizing content.</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advertisers will always go where the people are</title>
		<link>http://www.themarketfarm.com/2011/06/08/advertisers-will-always-go-where-the-people-are/</link>
		<comments>http://www.themarketfarm.com/2011/06/08/advertisers-will-always-go-where-the-people-are/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:50:57 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Future of media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=934</guid>
		<description><![CDATA[The issue isn't that advertising has ceased to work; I don't believe that's the case now, nor do I foresee the day when it is. The issue is that other things now work better. And by other things, I really mean one other thing: social media.]]></description>
			<content:encoded><![CDATA[<p>Alan Mutter, who calls himself the <a href="http://newsosaur.blogspot.com">Newsosaur</a> and whose opinions on the news business I deeply respect, points out that newspapers are now well into their sixth year of declines in advertising demand. <a href="http://newsosaur.blogspot.com/2011/06/newspaper-sales-crisis-enters-sixth.html">In a recent blog post</a>, he noted that annual newspaper sales hit $10.7 billion in 2006 – and now stand at $4.3 billion, about the same level as 1983. And they continue to drop.</p>
<p>While the drop in advertising isn&#8217;t new for newspapers, it hasn&#8217;t always been their No. 1 problem. Credit for that goes to the systemic and ongoing declines in circulation. Newspapers are simply less relevant across society than they once were.</p>
<p>But the dynamic behind shrinking advertising is different; it&#8217;s more like the experience of magazines – especially business-to-business – over the past decade.</p>
<p>I&#8217;ve written about <a href="http://www.themarketfarm.com/2009/05/12/what-b2b-advertisers-really-want-from-media/">the reasons behind the loss of advertising</a> for magazines, <a href="http://www.thepomoblog.com/papers/pomo101.htm">and I&#8217;m not alone</a>. The issue isn&#8217;t that advertising has ceased to work; I don&#8217;t believe that&#8217;s the case now, nor do I foresee the day when it is.</p>
<p>The issue is that other things now work better. And by other things, I really mean one other thing: social media.</p>
<p>First, more people are involved in social media than in any other media channel. If you lump together YouTube, Facebook, LinkedIn, Slideshare and the thousands of other social media websites, day-to-day participation is as broad as any other media channel.</p>
<p>Further, in most cases participation is free – even for the marketers, at the most basic level.</p>
<p>Further still, results are always measurable.</p>
<p>The equation is really simple: Marketers who are pulling back on their traditional advertising are merely following the lead of other marketers. And those who are not actively involved in social media are negligent. Marketers need to be where the people are, so they simply aren&#8217;t going to ignore  a media channel that has so quickly attracted a large percentage of the world&#8217;s population.</p>
<p>I could predict that advertising revenues are going to continue their decline for newspapers, because consumer advertisers are now discovering what business-to-business advertisers learned several years ago: With social media, you can  (and should) become your own publisher – developing an audience and serving it with meaningful, interesting and helpful content.</p>
<p>That doesn&#8217;t mean newspapers, magazines or any other type of print media are doomed. But newspapers of the future will be very different than they were just six years ago. The sooner they figure out how to unhitch their fortunes from advertising, the better off they&#8217;ll be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/2011/06/08/advertisers-will-always-go-where-the-people-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy: It grows fainter and quainter</title>
		<link>http://www.themarketfarm.com/2011/04/07/privacy-it-grows-fainter-and-quainter/</link>
		<comments>http://www.themarketfarm.com/2011/04/07/privacy-it-grows-fainter-and-quainter/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:55:40 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Bob's Happygood Funny Blog]]></category>
		<category><![CDATA[Poutpourri for 200 Alex]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=923</guid>
		<description><![CDATA[As that generation ages, our notion of privacy will become ever fainter and quainter. It will become a nostalgic memory, like retirement and puppet shows.]]></description>
			<content:encoded><![CDATA[<p>In a recent workshop on social media for small business, one owner remarked that she didn&#8217;t want to start using Facebook for her business because she doesn&#8217;t want information about her personal life to be available to strangers online.</p>
<p>After an explanation that it&#8217;s now possible to keep business and personal lives separate on Facebook, I flippantly suggested that the era of privacy is over anyway.</p>
<p>Many people under the age of, say, 25, seem comfortable sharing every moment – for better or worse –  with their extended network (often numbering in the thousands) of &#8220;friends.&#8221; And as that generation ages, our notion of privacy will become ever fainter and quainter. It will become a nostalgic memory, like retirement and puppet shows.</p>
<p>For example, I&#8217;ve just <a href="http://news.cnet.com/8301-31921_3-20051461-281.html">learned from CNET.com</a> that the U.S. Department of Justice insists that e-mail messages should not enjoy the same protection as written correspondence or information about phone calls. The difference? Warrants are required when law enforcement officials want corporations to turn over your  phone records or letters – but not necessarily e-mail. And DOJ wants to keep it that way.</p>
<p>Why? To make it easier to conduct fast criminal investigations of events that have either transpired our are about to transpire. I can see their point. I can also see why the main law covering such issues needs to be revisited; it was last updated in 1986, about 10 years before most people received their first e-mail.</p>
<p>But I hope the Justice Department softens its stance before privacy really is a thing of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/2011/04/07/privacy-it-grows-fainter-and-quainter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would YOU do with 9.5 man-years every day?</title>
		<link>http://www.themarketfarm.com/2009/09/03/what-would-you-do-with-95-man-years-every-day/</link>
		<comments>http://www.themarketfarm.com/2009/09/03/what-would-you-do-with-95-man-years-every-day/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:30:25 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Future of media]]></category>
		<category><![CDATA[Poutpourri for 200 Alex]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[short stuff]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=413</guid>
		<description><![CDATA[... wrote that Facebook users spend a total of 5 billion minutes there every day. That's 9.5 people-years per day. I don't know the source of his information and I haven't bothered to look at how many people use it...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-414" title="facebook-logo" src="http://themarketfarm.com/wordpress/wp-content/uploads/2009/09/facebook-logo.jpg" alt="facebook-logo" width="150" height="56" />In a discussion/promotion for his business at <a href="http://www.linkedin.com">LinkedIn</a>, <a href="http://www.linkedin.com/profile?viewProfile=&amp;key=52493635&amp;authToken=mSYH&amp;authType=name">Mike Nobels</a> writes that <a href="http://www.facebook.com">Facebook</a> users spend a total of 5 billion minutes there every day.</p>
<p>That&#8217;s 9.5 people-years per day spent on Facebook. I don&#8217;t know the source of his information and I haven&#8217;t bothered to look at how many people use it; I don&#8217;t know the average time spent per user. I don&#8217;t even know why this is meaningful.</p>
<p>But it amazes me nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/2009/09/03/what-would-you-do-with-95-man-years-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social networking a fad? Figure it out in 4:22</title>
		<link>http://www.themarketfarm.com/2009/08/24/is-social-networking-a-fad-figure-it-out-in-422/</link>
		<comments>http://www.themarketfarm.com/2009/08/24/is-social-networking-a-fad-figure-it-out-in-422/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:19:06 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Future of media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[e-media]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=390</guid>
		<description><![CDATA[Courtesy of Socionomics.com]]></description>
			<content:encoded><![CDATA[<p>Courtesy of<a href="http://www.socionomics.com"> Socionomics.com</a><br />
<object width="560" height="340" data="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/2009/08/24/is-social-networking-a-fad-figure-it-out-in-422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

