<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMarketFarm.com &#187; B2B</title>
	<atom:link href="http://www.themarketfarm.com/wordpress/tag/b2b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfarm.com/wordpress</link>
	<description>Cultivating sales channels. Monetizing content.</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The time has passed for revenue-enhancing digital products</title>
		<link>http://www.themarketfarm.com/wordpress/2011/10/21/the-time-has-passed-for-revenue-enhancing-digital-products/</link>
		<comments>http://www.themarketfarm.com/wordpress/2011/10/21/the-time-has-passed-for-revenue-enhancing-digital-products/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:41:44 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Future of media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[e-media]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=949</guid>
		<description><![CDATA[The opportunity to increase revenue by adding digital products has largely passed, and simply adding new products will probably hurt the business by spreading the editorial staff even thinner; raising digital development costs; over-running the sales force's competence; and stressing customers who will be forced to decide which products to support and which to ignore.]]></description>
			<content:encoded><![CDATA[<p>A small B2B media company contacted me to talk about enhancing revenue by adding some new digital products to its portfolio. The company already offers a digital edition, business directory, email newsletters, web-seminars and a number of other digital B2B staples. Non-monetized but just as important, it has a reasonable Twitter following, a large group on LinkedIn and a Facebook page that is basically just a placeholder.</p>
<p>I&#8217;m sure there are more products the company could implement. It doesn&#8217;t have any mobile offerings to speak of, and its website represents first-generation internet thinking – a source of information but not of engagement and interaction. With a little bit of study and a few billable hours I could have made some recommendations.</p>
<p>Here&#8217;s what I told them instead: The opportunity to increase revenue by adding digital products has largely passed, and simply adding new products will probably hurt the business by:</p>
<ul>
<li> spreading the editorial staff even thinner;</li>
<li> raising digital development costs;</li>
<li> over-running the sales force&#8217;s competence;</li>
<li> stressing customers, who don&#8217;t have more money to spend on new products and will be forced to decide which products to support and which to ignore.</li>
</ul>
<p>In essence, trying to invigorate the company by adding more digital products is just going to lead to more fatigue for everyone – and at best provide only incremental revenue gains.</p>
<p>The real opportunity – and the only real option – is to use digital tools to increase the organization&#8217;s footprint and prominence.</p>
<p>Here&#8217;s the argument:</p>
<p>In B2B media, ad revenue and unit yields have been stagnant for a decade, and there is no reason to think that&#8217;s going to change for the better. As hard costs continue to rise, print circulations have been on a forced retreat. Publications that have maintained controlled circulation levels are doing so by cutting in other areas or – more likely – by winning market share and profits from other, lesser competitors. Neither is sustainable.</p>
<p>Given that it&#8217;s not economical to add print readers, the real value of a digital strategy is to present the brand to new people – either by expanding outside the magazine&#8217;s traditional market (taking a step upstream, toward the advertisers&#8217; suppliers, for example) or its traditional geography (i.e. international).</p>
<p>That doesn&#8217;t mean simply launching a digital or iPad edition. These are passive – cool media in Marshall McLuhan&#8217;s lexicon.</p>
<p>But extended audiences demand hot media. They need to be actively engaged; they need learn for themselves how a media brand is valuable to them. Engagement at that level means creating a different kind of relationship based on interaction with community, expansiveness of content, and flexibility in the way content is applied. These are the strengths of digital tools – when those tools are skillfully and strategically applied.</p>
<p>In the real world, it probably means a pretty significant website overhaul and, more significantly, redeployment of staff and restructuring of sales compensation.</p>
<p>Editors have to stop thinking in terms transferring knowledge from experts to the readers – instead becoming moment-to-moment conduits for peer-to-peer communication. Less like network news anchors and more like a highly specialized cruise directors.</p>
<p>Sales strategy has to evolve too. It&#8217;s less about products and more about platform – how the media brand provides a fluid and organic conduit between the advertiser and the market.</p>
<p>These are not small changes to make, and this is not a short-term project. But it represents the difference between relevance, growth and prosperity on one hand; and retreat into a niche position or extinction on the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/wordpress/2011/10/21/the-time-has-passed-for-revenue-enhancing-digital-products/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM study paints not-so-pretty picture for B2B media</title>
		<link>http://www.themarketfarm.com/wordpress/2010/02/16/ibm-study-paints-not-so-pretty-picture-for-b2b-media/</link>
		<comments>http://www.themarketfarm.com/wordpress/2010/02/16/ibm-study-paints-not-so-pretty-picture-for-b2b-media/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:36:54 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Future of media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=696</guid>
		<description><![CDATA[A new study by the IBM Institute for Business Value concludes that the troubles faced by traditional media aren't going to go away when the recovery picks up steam.]]></description>
			<content:encoded><![CDATA[<p>A new study by the IBM Institute for Business Value concludes that the troubles faced by traditional media aren&#8217;t going to go away when the recovery picks up steam.</p>
<p>The study, according to <a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20100216/MEDIABUSINESS/100219954/1078/newsletter011">a report by BtoB magazine</a>, concludes that as more and more people move online to get their information, advertisers aren&#8217;t willing to pay as much to reach them. Why? Presumably because these prospects become easier for the advertisers to reach – a conclusion that&#8217;s hinted at by the study&#8217;s other finding: that advertisers are willing to pay some kind of premium based on context and relevance of the audience.</p>
<p>This is nothing new to readers of this blog. But it&#8217;s a big stick in the eye for B2B media types who still think their future will be secured simply by providing great content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/wordpress/2010/02/16/ibm-study-paints-not-so-pretty-picture-for-b2b-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A morale-boost for beleaguered newsies: E&amp;P lives</title>
		<link>http://www.themarketfarm.com/wordpress/2010/01/14/a-morale-boost-for-beleaguered-newsies-ep-lives/</link>
		<comments>http://www.themarketfarm.com/wordpress/2010/01/14/a-morale-boost-for-beleaguered-newsies-ep-lives/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:24:10 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Future of media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[short stuff]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=655</guid>
		<description><![CDATA[E&#038;P's new owner is Duncan McIntosh Co. Inc., based in Irvine, CA – a white knight that rides in, not on a horse but on a powerboat. Duncan McIntosh is a consumer marine media company whose properties include Sea Magazine, The Log newspaper and, most notably, Boating World.]]></description>
			<content:encoded><![CDATA[<p><em>Editor &amp; Publisher</em> – was <a href="http://www.themarketfarm.com/wordpress/2009/12/10/rip-ep/">shuttered in December</a> by its owner, Nielsen Business Media – has been sold and will continue to publish, according to a <a href="http://www.foliomag.com/2010/editor-publisher-sold-will-live-again">report by Folio:</a> magazine. <em>E&amp;P</em> is more than 100 years old, and has been the leading trade publication of the newspaper industry for most, if not all, of its history. Its demise was a blow to the gut to journalists everywhere, who for the last few years have watched the apparent meltdown of their industry&#8217;s fundamental business model.</p>
<p>The new owner is <a href="http://www.goboating.com/main.asp">Duncan McIntosh Co. Inc.</a>, based in Irvine, CA – a white knight that rides in, not on a horse but on a powerboat. Duncan McIntosh is a consumer marine media company whose properties include <em>Sea Magazine</em>, <em>The Log</em> newspaper and, most notably, <em>Boating World</em>.</p>
<p>There&#8217;s no deeper meaning to this. It&#8217;s just nice to write about  a company that sees the value in a storied brand, tradition and a franchise that serves the media industry. No surprise that the company isn&#8217;t one of the diversified media giants, for which earnings multiples are the only meaningful metric.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/wordpress/2010/01/14/a-morale-boost-for-beleaguered-newsies-ep-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. E&amp;P</title>
		<link>http://www.themarketfarm.com/wordpress/2009/12/10/rip-ep/</link>
		<comments>http://www.themarketfarm.com/wordpress/2009/12/10/rip-ep/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:35:32 +0000</pubDate>
		<dc:creator>Bob Rosenbaum</dc:creator>
				<category><![CDATA[Future of media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.themarketfarm.com/wordpress/?p=620</guid>
		<description><![CDATA[Trade books that cover the media industry are chronically short on advertisers. If E&#038;P ever made good money (high margins), it never made big money. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-622" title="ep" src="http://themarketfarm.com/wordpress/wp-content/uploads/2009/12/ep.jpg" alt="ep" width="96" height="123" />Add another surprise that&#8217;s not a surprise to the long list of publications that died in 2009: <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1004052655">Editor &amp; Publisher, the No. 1 title serving the newspaper industry itself, is folding at year-end.</a></p>
<p>E&amp;P was such an institution – it&#8217;s been around since 1901, but existed under a different title since 1884 – that it&#8217;s hard to imagine a media world in which it doesn&#8217;t exist. That&#8217;s why it&#8217;s closing is so surprising.</p>
<p>On the other hand, The Nielson Co. had been trying to sell its media publications group, including E&amp;P, <span class="text">Adweek, Brandweek, Mediaweek, Backstage, Billboard, Film Journal International and The Hollywood Reporter. Most of the group was just sold; E&amp;P was not included in the deal.</span></p>
<p><span class="text">I don&#8217;t know anything about E&amp;P&#8217;s finances, but you don&#8217;t need an MBA to understand what that means. </span></p>
<p><span class="text">Trade books that cover the media industry are chronically short on advertisers. They all live a subsistence existence. E&amp;P&#8217;s folio has been razor thin since I first saw it in the early &#8217;80s.</span></p>
<p><span class="text">If E&amp;P ever made good money (high margins), it never made big money. And in times of recession, small-money magazines do worst in the effort to maintain their margins. </span></p>
<p><span class="text">I&#8217;m sure E&amp;P is in the red, and that any forecast in which it could become proftable again doesn&#8217;t deliver enough earnings to justify the turnaround project.</span></p>
<p><span class="text">And with the dire condition of many newspapers, E&amp;P&#8217;s expiration is a symbolic event that was probably inevitable.<br />
</span></p>
<p>In that context, that E&amp;P should die broke and alone isn&#8217;t a surprise at all.</p>
<p>I&#8217;m sorry to see it go, and feel for everyone on the staff. It was a great institution right up until the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketfarm.com/wordpress/2009/12/10/rip-ep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

